主要特點:
- BDS 錶盤式扭力扳手設計堅固且重量輕,過覆荷的保護增加了工具的使用年限
- 所有型號都是雙邊棘輪頭,可以測試順時針及逆時針
- BDS 訊號扭力扳手可以搭配聲光警告,提醒操作人員已到達預設扭力
- 此工具設計容易維修及校正,延長了工具使用的壽命
- 所有的BDS扭力扳手包裝在堅固的充氣盒裡
- 此工具設計與製造都優於 ISO 6789:2003的標準
- 精度 +/- 3%
- ISO 6789:2003 類別 1B
- 可選用配件 (交換頭, 轉接頭, 套筒 & 特製延長桿)
- Main Image
- Second Image
- Third Image
Calibrated Range | |||||||||
---|---|---|---|---|---|---|---|---|---|
Order Code | Model | ISO | Imperial | Drive | mm | kg | Signal | ||
010300 | BDS 80 A | 16-80 N.m | 2 N.m | 12-60 lbf.ft | 1 lbf.ft | 3/8" Square M | 435 | 1.35 | no signal |
010380 | BDS 80 AS | 16-80 N.m | 2 N.m | 12-60 lbf.ft | 1 lbf.ft | 3/8" Square M | 440 | 1.47 | signal |
010320 | BDS 80 E | 16-80 N.m | 2 N.m | 12-60 lbf.ft | 1 lbf.ft | 1/2" Square M | 435 | 1.36 | no signal |
010400 | BDS 80 ES | 16-80 N.m | 2 N.m | 12-60 lbf.ft | 1 lbf.ft | 1/2" Square M | 440 | 1.49 | signal |
010340 | BDS 160 | 32-160 N.m | 2.5 N.m | 24-120 lbf.ft | 2 lbf.ft | 1/2" Square M | 515 | 1.41 | no signal |
010420 | BDS 160 S | 32-160 N.m | 2.5 N.m | 24-120 lbf.ft | 2 lbf.ft | 1/2" Square M | 520 | 1.54 | signal |
010360 | BDS 200 | 40-200 N.m | 5 N.m | 30-160 lbf.ft | 5 lbf.ft | 1/2" Square M | 515 | 1.41 | no signal |
010440 | BDS 200 S | 40-200 N.m | 5 N.m | 30-160 lbf.ft | 5 lbf.ft | 1/2" Square M | 520 | 1.54 | signal |
Calibrated Range | |||||||||
---|---|---|---|---|---|---|---|---|---|
Order Code | Model | ISO | Imperial | Drive | mm | kg | Signal | ||
010309 | BDS 800 AK | 160-800 kgf.cm | 20 kgf.cm | 12-60 lbf.ft | 1 lbf.ft | 3/8" Square M | 435 | 1.35 | no signal |
010389 | BDS 800 ASK | 160-800 kgf.cm | 20 kgf.cm | 12-60 lbf.ft | 1 lbf.ft | 3/8" Square M | 440 | 1.47 | signal |
010329 | BDS 800 EK | 160-800 kgf.cm | 20 kgf.cm | 12-60 lbf.ft | 1 lbf.ft | 1/2" Square M | 435 | 1.36 | no signal |
010409 | BDS 800 ESK | 160-800 kgf.cm | 20 kgf.cm | 12-60 lbf.ft | 1 lbf.ft | 1/2" Square M | 440 | 1.49 | signal |
010349 | BDS 16 K | 3.2-16 kgf.m | 0.5 kgf.m | 24-120 lbf.ft | 2 lbf.ft | 1/2" Square M | 515 | 1.41 | no signal |
010429 | BDS 16 SK | 3.2-16 kgf.m | 0.5 kgf.m | 24-120 lbf.ft | 2 lbf.ft | 1/2" Square M | 520 | 1.54 | signal |
010369 | BDS 20 K | 4-20 kgf.m | 1 kgf.m | 30-160 lbf.ft | 5 lbf.ft | 1/2" Square M | 515 | 1.41 | no signal |
010449 | BDS 20 SK |
4-20 kgf.m |
1 kgf.m | 30-160 lbf.ft | 5 lbf.ft | 1/2" Square M | 520 | 1.54 | signal |